Disclaimer: This site uses affiliate links. Learn More.
Rank | Bat Name | In Top 20 | In Top 10 | In Top 5 | Change |
---|---|---|---|---|---|
1 | DeMarini CF -8 WTDXC8Z21 | 54 | 30 | 12 | 0 |
2 | DeMarini CF Glitch -5 WTDXCB5GL | 30 | 20 | 11 | 1 |
3 | 2023 Axe Avenge Pro -10 L148K | 16 | 14 | 4 | 1 |
4 | Louisville Slugger Meta -8 WBL2468010 | 54 | 54 | 11 | 1 |
5 | 2022 Easton ADV Hype -5 SL22HYP58 | 6 | 6 | 1 | 1 |
6 | Victus NOX -5 VSBNY5 | 17 | 11 | 0 | -4 |
7 | 2022 Easton ADV Hype -10 SL22HYP10 | 6 | 4 | 0 | 1 |
8 | 2022 Louisville Slugger Meta -8 WBL2529010 | 12 | 1 | 0 | 3 |
9 | Louisville Slugger Meta -10 WBL2467010 | 57 | 11 | 0 | 0 |
10 | 2022 Louisville Slugger Meta -5 WBL2530010 | 11 | 2 | 0 | -3 |
11 | 2022 DeMarini The Goods -10 WTDXGBZ22 | 8 | 0 | 0 | -1 |
12 | 2022 Easton Alpha ALX -10 SL22AL10 | 4 | 0 | 0 | 2 |
13 | Louisville Slugger Meta -5 WBL2469010 | 11 | 0 | 0 | -1 |
14 | Marucci CAT9 Pastime -10 MSBC910A | 11 | 0 | 0 | -1 |
15 | Marucci F5 -5 MSBF535 | 11 | 0 | 0 | 1 |
16 | Easton MAXUM 360 -10 SL20MX10 | 1 | 0 | 0 | 152 |
17 | 2022 Easton ADV Hype -8 SL22HYP8 | 5 | 0 | 0 | -2 |
18 | Marucci F5 -10 MSBF5310 | 4 | 0 | 0 | 0 |
19 | 2022 Easton Alpha ALX -8 SL22AL8 | 4 | 0 | 0 | 1 |
20 | Victus Vandal -10 VSBVX10 | 11 | 0 | 0 | -1 |
We track the most popular bats on the 3 major bat sites: JustBats, Dick’s Sporting Goods and CloseoutBats. We then average the ranks of the bats on each site and display the top 20 most popular bats of the week. We also track the weeks in the top 20, top 10 and top 5. We also track the rank change from the previous week. We update the charts every week.