Disclaimer: This site uses affiliate links. Learn More.
Rank | Bat Name | In Top 20 | In Top 10 | In Top 5 | Change |
---|---|---|---|---|---|
1 | Easton Ghost Unlimited 2023 (-10) | 37 | 37 | 37 | 0 |
2 | DeMarini Prism+ 2021 (-10) | 6 | 6 | 6 | 0 |
3 | Louisville RXT WBL2448010 -10oz (2021) | 37 | 19 | 13 | 0 |
4 | Easton Ghost Advanced 2020 (-10) | 37 | 37 | 5 | 1 |
5 | DeMarini Whisper 2023 (-10) | 37 | 32 | 25 | -1 |
6 | DeMarini Prism+ 2023 (-11) | 37 | 28 | 0 | 0 |
7 | Easton Ghost Double Barrel 2022 (-10) | 43 | 43 | 0 | 0 |
8 | DeMarini CF 2023 (-10) | 22 | 4 | 0 | 0 |
9 | DeMarini CF 2023 (-11) | 37 | 2 | 0 | 1 |
10 | DeMarini CF 2022 (-10) | 46 | 1 | 0 | 2 |
11 | Easton Ghost Tie Dye Limited Edition 2022 (-10) | 5 | 0 | 0 | 0 |
12 | Easton Ghost Double Barrel 2022 (-11) | 46 | 0 | 0 | 2 |
13 | Easton Ghost Advanced 2020 (-11) | 37 | 0 | 0 | -4 |
14 | Louisville Slugger LXT 2022 (-11) | 37 | 0 | 0 | -1 |
15 | Easton Ghost Advanced 2022 (-11) | 37 | 0 | 0 | 0 |
16 | Easton Ghost Advanced 2022 (-10) | 37 | 0 | 0 | 0 |
17 | Louisville Slugger Proven 2022 (-13) | 22 | 0 | 0 | 0 |
18 | Easton Topaz 2022 (-10) | 19 | 0 | 0 | 1 |
19 | Louisville RXT WBL2450010 -8oz (2021) | 3 | 0 | 0 | 1 |
20 | DeMarini CF 2022 (-11) | 4 | 0 | 0 | -2 |
We track the most popular bats on the 3 major bat sites: JustBats, Dick’s Sporting Goods and CloseoutBats. We then average the ranks of the bats on each site and display the top 20 most popular bats of the week. We also track the weeks in the top 20, top 10 and top 5. We also track the rank change from the previous week. We update the charts every week.