See All Results...

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
fastpitch-bat-review
best-softball-bat
best-baseball-bat
baseball-bat-review

Disclaimer: This site uses affiliate links. Learn More.


BBCOR Approved Bats

Updated September 12, 2022

By Brian Duryea | @BatDigest

BBCOR Approved Bats

Home | Blog

41 New Bats were added in August of 2022.

Manufacturer Model Serial Length
0 0 5 for 5 bats D5C71 D5C71 NaN
1 1 5 for 5 bats D5M10 D5M10 NaN
2 2 5 for 5 bats D5TXL D5TXL NaN
3 3 Adidas EQTBlastCF AMC29 32.0
4 4 Adidas EQTBlast AMC30 32.0
5 5 Adidas EQTBlast AMC30 33.0
6 6 Adidas EQTBlast AMC30 34.0
7 7 Adidas EQTBlastCF AMC29 31.0
8 8 Adidas EQTBlast AMC30 31.0
9 9 Adidas EQTBlastCF AMC29 33.0
10 10 Adidas EQTBlastCF AMC29 34.0
11 11 Adidas EQUIPMENT X1 EQT-X1 Prototype 33.0
12 12 Adidas EQUIPMENT X1 EQT-X1 Prototype 34.0
13 13 Adidas EQUIPMENT X1 EQT-X1 Prototype 32.0
14 14 Adidas EQUIPMENT X1 EQT-X1 Prototype 31.0
15 15 Adidas EQUIPMENT X2 EQT-X2 Prototype 33.0
16 16 Adidas EQUIPMENT X2 EQT-X2 Prototype 34.0
17 17 Adidas EQUIPMENT X2 EQT-X2 Prototype 32.0
18 18 Adidas EQUIPMENT X2 EQT-X2 Prototype 31.0
19 19 Adidas EQUIPMENT X1 EQT-X1 33.0
20 20 Adidas EQUIPMENT X1 EQT-X1 34.0
21 21 Adidas EQUIPMENT X1 EQT-X1 32.0
22 22 Adidas EQUIPMENT X1 EQT-X1 31.0
23 23 Adidas EQUIPMENT X2 EQT-X2 33.0
24 24 Adidas EQUIPMENT X2 EQT-X2 34.0
25 25 Adidas EQUIPMENT X2 EQT-X2 32.0
26 26 Adidas EQUIPMENT X2 EQT-X2 31.0
27 27 Adidas EQUIPMENT X1 CWS EQT-X1 33.0
28 28 Adidas EQUIPMENT X1 CWS EQT-X1 34.0
29 29 Adidas EQUIPMENT X1 CWS EQT-X1 32.0
30 30 Adidas EQUIPMENT X1 CWS EQT-X1 31.0
31 31 Adidas EQUIPMENT X2 CWS EQT-X2 33.0
32 32 Adidas EQUIPMENT X2 CWS EQT-X2 34.0
33 33 Adidas EQUIPMENT X2 CWS EQT-X2 32.0
34 34 Adidas EQUIPMENT X2 CWS EQT-X2 31.0
35 35 Adidas EQT-X3 EQT-X3 34.0
36 36 Adidas EQT-X3 EQT-X3 33.0
37 37 Adidas EQT-X2 EQT-X2 31.0
38 38 Adidas EQT-X2 EQT-X2 32.0
39 39 Adidas EQT-X2 EQT-X2 34.0
40 40 Adidas EQT-X2 EQT-X2 33.0
41 41 Adidas EQT-X1 EQT-X1 31.0
42 42 Adidas EQT-X1 EQT-X1 32.0
43 43 Adidas EQT-X1 EQT-X1 34.0
44 44 Adidas EQT-X1 EQT-X1 33.0
45 45 Adidas EQT-X3 EQT-X3 32.0
46 46 Adidas Aeroburner EQT-A1 33.0
47 47 Adidas Aeroburner EQT-A1 34.0
48 48 Adidas Aeroburner EQT-A1 31.0
49 49 Adidas Aeroburner EQT-A1 32.0
50 50 Adidas Aeroburner Comp EQT-X3 32.0
51 51 Adidas Aeroburner Comp EQT-X3 33.0
52 52 Adidas Aeroburner Comp EQT-X3 34.0
53 53 Adidas Aeroburner Hybrid F17AEROBHYBRD-3 33.0
54 54 Adidas RBZ Comp RBZ-C 33.0
55 55 Adidas Aeroburner Hybrid F17AEROBHYBRD-3 32.0
56 56 Adidas Aeroburner Hybrid F17AEROBHYBRD-3 34.0
57 57 Adidas Aeroburner Hybrid F17AEROBHYBRD-3 31.0
58 58 Adidas Aeroburner F16AEROBALLOY-3 33.0
59 59 Adidas Aeroburner F16AEROBALLOY-3 34.0
60 60 Adidas Aeroburner F16AEROBALLOY-3 31.0
61 61 Adidas Aeroburner F16AEROBALLOY-3 32.0
62 62 Adidas Aeroburner Comp ABC-3 32.0
63 63 Adidas Aeroburner Comp ABC-3 33.0
64 64 Adidas Aeroburner Comp ABC-3 34.0
65 65 Adidas PHENOM APA-3 33.0
66 66 Adidas Afterburner AFBA-3 34.0
67 67 Adidas Aeroburner ABA -3 33.0
68 68 Adidas Aeroburner ABA -3 34.0
69 69 Adidas Aeroburner ABA -3 31.0
70 70 Adidas Aeroburner ABA -3 32.0
71 71 Adidas Aeroburner Comp ABC -3 34.0
72 72 Adidas Aeroburner Comp ABC -3 33.0
73 73 Adidas Aeroburner Comp ABC -3 32.0
74 74 Adidas Aeroburner Hybrid ABH -3 33.0
75 75 Adidas Aeroburner Hybrid ABH -3 32.0
76 76 Adidas Aeroburner Hybrid ABH -3 34.0
77 77 Adidas Aeroburner Hybrid ABH -3 31.0
78 78 Adidas PHENOM APA-3 32.0
79 79 Adidas PHENOM APA-3 31.0
80 80 Adidas Afterburner AFBA-3 33.0
81 81 Adidas Aeroburner XL ABX-3 33.0
82 82 Adidas Aeroburner XL ABX-3 31.0
83 83 Adidas Aeroburner XL ABX-3 32.0
84 84 Adidas Aeroburner XL ABX-3 34.0
85 85 Akadema CATAPULT CATAPULT-33 33.0
86 86 Akadema CATAPULT CATAPULT-32A 32.0
87 87 Akadema Catapult Catapult 31 31.0
88 88 Akadema DEEP DEEPBBCOR31 31.0
89 89 Akadema DEEP DEEPBBCOR32 32.0
90 90 Akadema DEEP DEEPBBCOR33 33.0
91 91 Akadema DEEP DEEPBBCOR34 34.0
92 92 Akadema Apocalypse APOC 33 33.0
93 93 Akadema Apocalypse APOC 34 34.0
94 94 Akadema Apocalypse APOC 32 32.0
95 95 Akadema Apocalypse APOC 31 31.0
96 96 Anderson KXS 0140113330 33.0
97 97 Anderson Ignite 0140123229 32.0
98 98 Anderson Ignite 0140123128 31.0
99 99 Anderson NanoTek XS 0140133128 31.0
100 100 Anderson NanoTek XS 0140133229 32.0
101 101 Anderson NanoTek XS 0140133330 33.0
102 102 Anderson NanoTek XS 0140133431 34.0
103 103 Anderson WidowMaker 0140223431 33.0
104 104 Anderson Ignite XS 0140123431 34.0
105 105 Anderson Ignite XS 0140123330 33.0
106 106 Anderson Flex -3 BBCOR 0140143229 32.0
107 107 Anderson Flex -3 BBCOR 0140143128 31.0
108 108 Anderson Flex -3 BBCOR 0140143330 33.0
109 109 Anderson Flex BBCOR 0140153229 32.0
110 110 Anderson Flex BBCOR 0140153128 32.0
111 111 Anderson Flex BBCOR 0140153330 32.0
112 112 Anderson Flex -3 0140153431 34.0
113 113 Anderson 2018 Flex -3 BBCOR 0140163229 32.0
114 114 Anderson 2018 Flex -3 BBCOR 0140163128 31.0
115 115 Anderson 2018 Flex -3 BBCOR 0140163330 33.0
116 116 Anderson 2018 Flex -3 BBCOR 0140163431 34.0
117 117 Anderson Widow Maker -3 0140183431 34.0
118 118 Anderson Widow Maker -3 0140183128 31.0
119 119 Anderson Widow Maker -3 0140183229 32.0
120 120 Anderson Widow Maker -3 0140183330 33.0
121 121 Anderson Widowmaker 0140193431 34.0
122 122 Anderson Widowmaker 0140193128 31.0
123 123 Anderson Widowmaker 0140193229 32.0
124 124 Anderson Widowmaker 0140193330 33.0
125 125 Anderson Widowmaker -3 0140203431 34.0
126 126 Anderson Widowmaker -3 0140203128 31.0
127 127 Anderson Widowmaker -3 0140203229 32.0
128 128 Anderson Widowmaker -3 0140203330 33.0
129 129 Anderson WidowMaker 014022 31.0
130 130 Anderson WidowMaker 0140223229 32.0
131 131 Anderson WidowMaker 0140223330 33.0
132 132 Apex Bat Blackhawk NaN NaN
133 133 Apex Bat APEX 243 10051 NaN
134 134 Apex Bat CS271 CS271 NaN
135 135 Apex Bat CS110 CS110 NaN
136 136 Atlas Bat Company CANES OR1 33.0
137 137 Atlas Bat Company CUSTOM TAT2 BB1 33.0
138 138 Atlas Bat Company REDBIRD DS1 33.0
139 139 Atlas Bat Company REDBIRD RD1 33.0
140 140 Atlas Bat Company TATTOO Custom TC-UTPB 33.0
141 141 Atlas Bat Company TATTOO Custom TC-UTPB 34.0
142 142 Atlas Bat Company Tattoo Custom TC-BBA-32 32.0
143 143 Atlas Bat Company Tattoo Custom TC-UTPB-34 34.0
144 144 Atlas Bat Company Tattoo Custom TC-SPFR-33 33.0
145 145 Atlas Bat Company AABC Koufax #32 34.0
146 146 Atlas Bat Company AABCKFX3229W 32 32.0
147 147 Atlas Bat Company AABCKFX3330W 32 33.0
148 148 Atlas Bat Company AABCKFX3431W 32 34.0
149 149 Atlas Bat Company AABCKFX3229R 32 32.0
150 150 Atlas Bat Company AABCKFX3330R 32 33.0
151 151 Atlas Bat Company AABCKFX3431R 32 34.0
152 152 Atlas Bat Company AABCKFX3229B 32 32.0
153 153 Atlas Bat Company AABCKFX3330B 32 33.0
154 154 Atlas Bat Company AABCKFX3431B 32 34.0
155 155 Atlas Bat Company SABRE NB1 33.0
156 156 Atlas Bat Company SABRE DS1 33.0
157 157 Atlas Bat Company SABRE OR1 33.0
158 158 Axe Axe Elite L130-34-31 34.0
159 159 Axe Axe Element L137-34-31 34.0
160 160 Axe Axe Premium Maple Composite L170 NaN
161 161 Axe Axe Elite L130-31-28 31.0
162 162 Axe Axe Elite L130-32-29 32.0
163 163 Axe Axe Elite L130-32.5-29.5 32.5
164 164 Axe Axe Element L137-31-28 31.0
165 165 Axe Axe Element L137-32-29 32.0
166 166 Axe Axe Element L137-32.5-29.5 32.5
167 167 Axe Axe Element L137-33-30 33.0
168 168 Axe AXE Elite L130-33-30 33.0
169 169 Axe ELITE L130A-33-30 33.0
170 170 Axe PHENOM L132A-33-30 33.0
171 171 Axe Element L137A-33-30 33.0
172 172 Axe Element L137A-34-31 34.0
173 173 Axe Elite L130A-34-31 34.0
174 174 Axe Elite L130A-32-29 32.0
175 175 Axe Element L137A-32-29 32.0
176 176 Axe Elite L130A-31-28 31.0
177 177 Axe Elite L130A-32.5-29.5 32.5
178 178 Axe Phenom L132A-31-28 31.0
179 179 Axe Element L137A-31-28 31.0
180 180 Axe Phenom L132A-32-29 32.0
181 181 Axe Hard Maple Composite L180 NaN
182 182 Axe Elite L130B 34.0
183 183 Axe Element L137B 34.0
184 184 Axe Avenge L140A 34.0
185 185 Axe Elite L130B-33-30 33.0
186 186 Axe Elite L130B-31-28 31.0
187 187 Axe Element L137B-33-30 33.0
188 188 Axe Element L137B-32-29 32.0
189 189 Axe Element L137B-31-28 31.0
190 190 Axe Avenge L140A-32-29 32.0
191 191 Axe Elite L130B-32-19 32.0
192 192 Axe Avenge L140A-31-28 31.0
193 193 Axe Avenge L140B-31-28 31.0
194 194 Axe Avenge L140B-32-29 32.0
195 195 Axe Avenge L140B-34-31 34.0
196 196 Axe Elite L130C-32-29 32.0
197 197 Axe Elite L130C-33-30 33.0
198 198 Axe Elite L130C-31-28 31.0
199 199 Axe Elite L130C-34-31 34.0
200 200 Axe Element L137C-33-30 33.0
201 201 Axe Element L137C-32-29 32.0
202 202 Axe Element L137C-31-28 31.0
203 203 Axe Element L137C-34-31 34.0
204 204 Axe Phenom L132B-32-29 32.0
205 205 Axe Phenom L132B-31-28 31.0
206 206 Axe Phenom L132B-33-30 33.0
207 207 Axe Avenge L140B-33-30 33.0
208 208 Axe Element HyperWhip L138D-33-30 33.0
209 209 Axe Element HyperWhip L138D-34-31 34.0
210 210 Axe Element HyperWhip L138D-32-29 32.0
211 211 Axe Element HyperWhip L138D-31-28 31.0
212 212 Axe Elite L130D-32-29 32.0
213 213 Axe Elite L130D-33-30 33.0
214 214 Axe Elite L130D-31-28 31.0
215 215 Axe Elite L130D-34-31 34.0
216 216 Axe Avenge L140C-33-30 33.0
217 217 Axe Avenge L140C-32-29 32.0
218 218 Axe Element L137D-31-28 31.0
219 219 Axe Element L137D-32-29 32.0
220 220 Axe Element L137D-33-30 33.0
221 221 Axe Origin L132C-32-29 32.0
222 222 Axe Origin L132C-31-28 31.0
223 223 Axe Origin L132C-33-30 33.0
224 224 Axe Element L137D-34-31 34.0
225 225 Axe Avenge L140C-31-28 31.0
226 226 Axe Avenge L140C-34-31 34.0
227 227 Axe Hyperwhip L138E-31-28 31.0
228 228 Axe Hyperwhip L138E-32-29 32.0
229 229 Axe Hyperwhip L138E-33-30 33.0
230 230 Axe Hyperwhip L138E-34-31 34.0
231 231 Axe Avenge L140E-34-31 34.0
232 232 Axe Avenge L140E-31-28 31.0
233 233 Axe Avenge L140E-32-29 32.0
234 234 Axe Avenge L140E-33-30 33.0
235 235 Axe Elite L130E-34-31 34.0
236 236 Axe Elite L130E-31-28 31.0
237 237 Axe Elite L130E-32-29 32.0
238 238 Axe Elite L130E-33-30 33.0
239 239 Axe Element L137E-34-31 34.0
240 240 Axe Element L137E-31-28 31.0
241 241 Axe Element L137E-32-29 32.0
242 242 Axe Element L137E-33-30 33.0
243 243 Axe Origin L132E-31-28 31.0
244 244 Axe Origin L132E-32-29 32.0
245 245 Axe Origin L132E-33-30 33.0
246 246 Axe Element L137F-34-31 34.0
247 247 Axe Origin L132F-33-30 33.0
248 248 Axe Origin L132F-32-29 32.0
249 249 Axe Origin L132F-31-28 31.0
250 250 Axe Element L137F-33-30 33.0
251 251 Axe ELEMENT L137F-32-29 32.0
252 252 Axe ELEMENT L137F-31-28 31.0
253 253 Axe ELITE L130F-33-30 33.0
254 254 Axe ELITE L130F-31-28 31.0
255 255 Axe ELITE L130F-32-29 32.0
256 256 Axe ELITE L130F-34-31 34.0
257 257 Axe HYPERWHIP L138F-34-31 34.0
258 258 Axe HYPERWHIP L138F-33-30 33.0
259 259 Axe HYPERWHIP L138F-32-29 32.0
260 260 Axe HYPERWHIP L138F-31-28 31.0
261 261 Axe Avenge L140F-33-30 33.0
262 262 Axe Avenge L140F-32-29 32.0
263 263 Axe Avenge L140F-31-28 31.0
264 264 Axe Avenge L140F-34-31 34.0
265 265 Axe Avenge L140F-A-33-30 33.0
266 266 Axe Avenge L140F-A-34-31 34.0
267 267 Axe Elite L130G-34-31 34.0
268 268 Axe Elite L130G-33-30 33.0
269 269 Axe Origin L132G-33-30 33.0
270 270 Axe Origin L132G-31-28 31.0
271 271 Axe Avenge L140G-32-29 32.0
272 272 Axe Origin L132G-32-29 32.0
273 273 Axe Elite L130G-31-28 31.0
274 274 Axe Elite L130G-32-29 32.0
275 275 Axe Elite One L137G-34-31 34.0
276 276 Axe Avenge L140G-33-30 33.0
277 277 Axe Avenge L140G-34-31 34.0
278 278 Axe HyperWhip L138G-31-28 31.0
279 279 Axe HyperWhip L138G-32-29 32.0
280 280 Axe HyperWhip L138G-33-30 33.0
281 281 Axe HyperWhip L138G-34-31 34.0
282 282 Axe Avenge L140G-31-28 31.0
283 283 Axe Elite One L137G-33-30 33.0
284 284 Axe Elite One L137G-32-29 32.0
285 285 Axe Elite One L137G-31-28 31.0
286 286 Axe Hard Maple Composite GS4 L180F-GS4 NaN
287 287 Axe Hard Maple Composite L180F NaN
288 288 Axe GS4 L132F-GS4-33-30 33.0
289 289 Axe GS4 L132F-GS4-31-28 31.0
290 290 Axe GS4 L132F-GS4-32-29 32.0
291 291 Axe Avenge Pro L140G-BJ-31-28 31.0
292 292 Axe Avenge Pro L140G-BJ-32-29 32.0
293 293 Axe Avenge Pro L140G-BJ-33-30 33.0
294 294 Axe Avenge Pro L140G-BJ-34-31 34.0
295 295 Axe Elite Pro L130G-BJ-31-28 31.0
296 296 Axe Elite Pro L130G-BJ-32-29 32.0
297 297 Axe Elite Pro L130G-BJ-33-30 33.0
298 298 Axe Elite Pro L130G-BJ-34-31 34.0
299 299 Axe HyperWhip Pro L138G-BJ-33-30 33.0
300 300 Axe HyperWhip Pro L138G-BJ-34-31 34.0
301 301 Axe Elite One Pro L137G-BJ-33-30 33.0
302 302 Axe Elite One Pro L137G-BJ-34-31 34.0
303 303 Axe Elite L130H-33-30 33.0
304 304 Axe Elite L130H-32-29 32.0
305 305 Axe Elite One L137H-33-30 33.0
306 306 Axe Elite L130H-34-31 34.0
307 307 Axe Elite L130H-31-28 31.0
308 308 Axe Elite L130H-30-27 30.0
309 309 Axe Elite One L137H-32-29 32.0
310 310 Axe Elite One L137H-34-31 34.0
311 311 Axe Elite One L137H-30-27 30.0
312 312 Axe Elite One L137H-31-28 31.0
313 313 Axe Avenge L140H-31-28 31.0
314 314 Axe Avenge L140H-BJ-31-28 31.0
315 315 Axe Avenge L140H-32-29 32.0
316 316 Axe Avenge L140H-BJ-32-29 32.0
317 317 Axe Avenge L140H-33-30 33.0
318 318 Axe Avenge L140H-BJ-33-30 33.0
319 319 Axe Avenge L140H-34-31 34.0
320 320 Axe Avenge L140H-BJ-34-31 34.0
321 321 Axe Elite L130H-BJ-33-30 33.0
322 322 Axe Elite L130H-BJ-32-29 32.0
323 323 Axe Hard Maple Composite L180H NaN
324 324 Axe Elite One L137J 30.0
325 325 Axe Elite One L137J 31.0
326 326 Axe Elite One L137J 32.0
327 327 Axe Elite One L137J-PWR 32.0
328 328 Axe Elite One L137J 33.0
329 329 Axe Elite One L137J-PWR 33.0
330 330 Axe Elite One L137J 34.0
331 331 Axe Elite One L137J-PWR 34.0
332 332 Axe Elite L130J 30.0
333 333 Axe Elite L130J 31.0
334 334 Axe Elite L130J 32.0
335 335 Axe Elite L130J-PWR 32.0
336 336 Axe Elite L130J 33.0
337 337 Axe Elite L130J-PWR 33.0
338 338 Axe Elite L130J 34.0
339 339 Axe Elite L130J-PWR 34.0
340 340 Axe Elite One Pro L137JP 33.0
341 341 Axe Elite One Pro L137JP 32.0
342 342 Axe Avenge Pro Hybrid L130JP 32.0
343 343 Axe Elite One Pro L137JP-PWR 33.0
344 344 Axe Elite One Pro L137JP-PWR 32.0
345 345 Axe Avenge Pro Hybrid L130JP 33.0
346 346 Axe Elite One Pro L137JP 34.0
347 347 Axe Avenge Pro L146J 33.0
348 348 Axe Avenge Pro Hybrid L130JP 31.0
349 349 Axe Avenge Pro L146J 32.0
350 350 Axe Avenge Pro L146J-PWR 32.0
351 351 Axe Avenge Pro L146J-PWR 33.0
352 352 Axe Avenge Pro Hybrid L130JP-PWR 31.0
353 353 Axe Avenge Pro Hybrid L130JP-PWR 32.0
354 354 Axe Avenge Pro Hybrid L130JP-PWR 33.0
355 355 Axe Elite One Pro L137JP-PWR 34.0
356 356 Axe Avenge Pro Hybrid L130JP 34.0
357 357 Axe Avenge Pro L146J 31.0
358 358 Axe Avenge Pro Hybrid L130JP-PWR 34.0
359 359 Axe Avenge Pro L146J-PWR 31.0
360 360 Axe Strato L137K 32.0
361 361 Axe Strato L137K 33.0
362 362 Axe Strato L137K 34.0
363 363 Axe Strato L137K 31.0
364 364 Axe Avenge Pro Hybrid L130K 33.0
365 365 Axe Avenge Pro Hybrid L130K 32.0
366 366 Axe Origin L132KR 32.0
367 367 Axe Origin L132KR 33.0
368 368 Axe Strato L137K-FLR 31.0
369 369 Axe Strato L137K-FLR 32.0
370 370 Axe Strato L137K-FLR 33.0
371 371 Axe Strato L137K-FLR 34.0
372 372 Axe Avenge Pro Hybrid L130K-FLR 32.0
373 373 Axe Avenge Pro Hybrid L130K-FLR 33.0
374 374 BamBooBat HBBB30D HBBB30D NaN
375 375 BamBooBat HBBN30D HBBN30D NaN
376 376 BamBooBat HBBG30D HBBG30D NaN
377 377 BamBooBat HBBW30D HBBW30D NaN
378 378 Bangem Bats LLC The Heater 6618 32.0
379 379 Bangem Bats LLC The Heater 6618 33.0
380 380 Bass TakeOver32 TakeOver32 32.0
381 381 Bass TakeOver33 TakeOver33 33.0
382 382 Bass KB 1 /32 KB 1 /32 32.0
383 383 Bass KB-1 – 34 KB-1 – 34 34.0
384 384 Bass SB-1 – 32 SB-1 – 32 32.0
385 385 Bass SB-1 – 33 SB-1 – 33 33.0
386 386 Bass SB-1 – 34 SB-1 – 34 34.0
387 387 Bass KB-1-33 KB-1-33 33.0
388 388 Baum AAA PRO AAA PRO NaN
389 389 Baum AAA PRO AAA PRO NaN
390 390 Baum AAA PRO AAA PRO NaN
391 391 Baum AAA PRO AAA PRO NaN
392 392 Baum AAA PRO AAA PRO NaN
393 393 Baum Enterprises Baum AAA Pro 33 Maple 33.0
394 394 Baum Enterprises AAA PRO 32.5 Ash 32.5
395 395 Baum Enterprises AAA Pro 32 Ash 32.0
396 396 Baum Enterprises AAA Pro 33 Ash 33.0
397 397 Baum Enterprises AAA Pro 33.5 Ash 33.5
398 398 Baum Enterprises AAA Pro 34 Ash 34.0
399 399 Baum Enterprises AAA Pro Ash 33 33.0
400 400 Baum Enterprises AAA Pro Ash 33.5 33.5
401 401 Baum Enterprises AAA Pro Ash 34 34.0
402 402 Baum Enterprises Baum AAA Pro 34 Maple 34.0
403 403 Baum Enterprises AAA Pro Ash 32 32.0
404 404 Baum Enterprises AAA Pro Ash 32.5 32.5
405 405 Baum Enterprises AAA Pro Ash 33 Carolina Blue 33.0
406 406 Baum Enterprises AAA Pro Ash 33 Light Blue 33.0
407 407 Baum Enterprises AAA Pro Ash 33 Dark Blue 33.0
408 408 Baum Enterprises AAA Pro Ash 33 Dark Red 33.0
409 409 Baum Enterprises AAA Pro Ash 33 Light Red 33.0
410 410 Baum Enterprises AAA Pro Ash 33 Light Green 33.0
411 411 Baum Enterprises AAA Pro Ash 33 Matte Green 33.0
412 412 Baum Enterprises AAA Pro Ash 33 Pink 33.0
413 413 Baum Enterprises AAA Pro Ash 33 Dark Gray 33.0
414 414 Baum Enterprises AAA Pro Ash 33 Matte Gray 33.0
415 415 Baum Enterprises AAA Pro Ash 33 Matte Black 33.0
416 416 Baum Enterprises AAA Pro Ash 33 Dark Brown 33.0
417 417 Baum Enterprises AAA Pro Ash 30 30.0
418 418 Baum Enterprises AAA Pro Ash 31 31.0
419 419 Baum Enterprises AAA Pro Ash 31.5 31.5
420 420 Baum Enterprises AAA Pro Maple 32 Maple 32.0
421 421 Baum Enterprises AAA Pro Ash 30 Gold 30.0
422 422 Baum Enterprises AAA Pro Ash 31 Gold 31.0
423 423 Baum Enterprises AAA Pro Ash 31,5 Gold 31.5
424 424 Baum Enterprises AAA Pro Ash 32 Gold 32.0
425 425 Baum Enterprises AAA Pro Ash 32.5 Gold 32.5
426 426 Baum Enterprises AAA Pro Ash 33 Gold 33.0
427 427 Baum Enterprises AAA Pro Ash 33.5 Gold 33.5
428 428 Baum Enterprises AAA Pro Ash 34 Gold 34.0
429 429 Baum Enterprises AAA Pro Maple 33.5 Maple 33.5
430 430 Baum Enterprises AAA Pro Maple 32.5 Maple 32.5
431 431 Baum Enterprises AAA Pro Ash 33CSTM 33.0
432 432 Baum Enterprises AAA Pro Ash 34CSTM 34.0
433 433 Baum Enterprises AAA Pro Ash 33.5CSTM 33.5
434 434 Baum Enterprises AAA Pro Ash 32CSTM 32.0
435 435 Baum Enterprises AAA Pro Ash 32.5CSTM 32.5
436 436 Baum Enterprises AAA Pro Ash 31CSTM 31.0
437 437 Baum Enterprises AAA Pro Ash 30CSTM 30.0
438 438 Baum Enterprises AAA Pro Maple 31 Maple Gold 31.0
439 439 Baum Enterprises AAA Pro Maple 32 Maple Gold 32.0
440 440 Baum Enterprises AAA Pro Maple 33 Maple Gold 33.0
441 441 Baum Enterprises AAA Pro Maple 34 Maple Gold 34.0
442 442 Baum Enterprises AAA Pro Maple 32.5 Maple Gold 32.5
443 443 Baum Enterprises AAA Pro Maple 33.5 Maple Gold 33.5
444 444 Baum Enterprises AAA PRO MAPLE 33 AXE 33.0
445 445 Baum Enterprises AAA PRO MAPLE 32 Axe 32.0
446 446 Baum Enterprises AAA PRO MAPLE 34 Axe 34.0
447 447 Bexter Sports RETRIEVER KAY-9 35.0
448 448 Bexter Sports RETRIEVER KAY-9 32.0
449 449 Bexter Sports RETRIEVER KAY-9 33.0
450 450 Bexter Sports RETRIEVER KAY-9 34.0
451 451 Bexter Sports RETRIEVER KAY-9 31.0
452 452 Blackbat Model 141 141 NaN
453 453 Blackbat Model 271 271 NaN
454 454 Blackbat Model 318 318 NaN
455 455 Boombah XPLODE BBXP1 33.0
456 456 Boombah XPLODE BBXP1 34.0
457 457 Boombah XPLODE BBXP1 31.0
458 458 Boombah CANNON BBCN1 32.0
459 459 Boombah CANNON BBCN1 31.0
460 460 Boombah XPLODE BBXP1 32.0
461 461 Boombah CANNON BBCN1 33.0
462 462 Boombah CANNON BBCN1 34.0
463 463 Boombah BMBC243 Black BMBC243 NaN
464 464 Boombah BMBC110 Black BMBC110 NaN
465 465 Boombah BMBC271 Black BMBC271 NaN
466 466 Boombah BMBC110 Columbia Blue/Navy BMBC110 NaN
467 467 Boombah BMBC110 Neon Green/Black BMBC110 NaN
468 468 Boombah BMBC110 Neon Yellow/Black BMBC110 NaN
469 469 Boombah BMBC110 Neon Orange/Navy BMBC110 NaN
470 470 Boombah BMBC110 Black/Red BMBC110 NaN
471 471 Boombah BMBC243 Columbia Blue/Navy BMBC243 NaN
472 472 Boombah BMBC243 Neon Green/Black BMBC243 NaN
473 473 Boombah BMBC243 Neon Yellow/Black BMBC243 NaN
474 474 Boombah BMBC243 Neon Orange/Navy BMBC243 NaN
475 475 Boombah BMBC243 Black/Red BMBC243 NaN
476 476 Boombah BMBC271 Columbia Blue/Navy BMBC271 NaN
477 477 Boombah BMBC271 Neon Green/Black BMBC271 NaN
478 478 Boombah BMBC271 Neon Yellow/Black BMBC271 NaN
479 479 Boombah BMBC271 Neon Orange/Navy BMBC271 NaN
480 480 Boombah BMBC271 Black/Red BMBC271 NaN
481 481 Boombah CANNON 3.0 BBCN33 32.0
482 482 Boombah CANNON 3.0 BBCN33 33.0
483 483 Brett Brothers Bamboo Dragon 271 NaN
484 484 Brett Brothers MM-110 110 NaN
485 485 Brett Brothers GOBON #5 110 NaN
486 486 Brett Brothers Wulf Man Pro Model 243 243 NaN
487 487 Brett Brothers Boa Wrap BBXBW 110 NaN
488 488 Brett Brothers MAPLE BAMBOO MB-110 NaN
489 489 Brett Brothers Pro Model P72 P-72 NaN
490 490 Brett Brothers ST-271 271 NaN
491 491 Brett Brothers Wulf Man Pro Model 110 110 NaN
492 492 Brett Brothers GOBON #5 271 NaN
493 493 Brett Brothers Deraptor 271 NaN
494 494 Brett Brothers Deraptor 110 NaN
495 495 Carrera Sports CSI-12 CSI12-32 32.0
496 496 Carrera Sports CSI-12 CSI12-33 33.0
497 497 Carrera Sports Prime CAR325 32.5
498 498 Carrera Sports Prime CAR33 33.0
499 499 Carrera Sports Prime CAR32 32.0
500 500 Carrera Sports Prime CAR335 33.5
501 501 Carrera Sports Prime CAR34 34.0
502 502 Clap Bat CLAPBAT-1 BBCOR 33 CLAPBAT-1-33 33.0
503 503 Clap Bat CLAPBAT-1 BBCOR 34 CLAPBAT-1-34 34.0
504 504 Combat Classic PR14 CLASSAB1 33.0
505 505 Combat Classic PR14 CLASSAB1 32.0
506 506 Combat B4 Portent B4AB1 33.0
507 507 Combat B4 Portent B4AB1 32.0
508 508 Combat Bubba AB BUBAB 33.0
509 509 Combat Bubba AB BUBAB 32.0
510 510 Combat Pure PUREAB1 32.0
511 511 Combat Pure PUREAB1 33.0
512 512 Combat Backbone BACKAB1 NaN
513 513 Combat Backbone BACKAB1 NaN
514 514 Combat Backbone BACKAB1 NaN
515 515 Combat Backbone BACKAB1 NaN
516 516 Combat Grifter GRIFAB1 33.0
517 517 Combat B3 B3AB1 33.0
518 518 Combat 52 Caliber 52AB1 33.0
519 519 Combat B3 B3AB1 32.0
520 520 Combat 52 Caliber 52AB1 32.0
521 521 Combat B4 Portent B4AB1 31.0
522 522 Combat B4 Portent B4AB1 34.0
523 523 Combat Bubba BUBAB 31.0
524 524 Combat Bubba BUBAB 34.0
525 525 Combat Pure PUREAB1 31.0
