Bat Digest is reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn More.
Bat Digest is reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn More.
We’ve hit every available BBCOR bat from 2022 through 2016. Individual reviews are below. You can also find what we think are the best 2022 BBCOR bats here.
See the definition of the ratings here.
Click the header column to sort.
Score | Year | League | Drop | Model | Price | MOI | Relevant Sizes | Demand | Player Rating | Tech Specs | Performance | Stiffness | Durability | Barrel Profile | Resell | Diameter | Sizes | Type | Serial | Release |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | BBCOR | 3 | Easton Black Magic | 349 | Mid | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 2 5/8 | 30, 31, 32, 33, 34 | SPA | BB23BM | 06/01/22 | |
2023 | BBCOR | 3 | Rawlings Proto - Aluminum Tech | Mid+ | 2 5/8 | 34, | SPA | BB3CP3 | ||||||||||||
2023 | BBCOR | 3 | Marucci CAT X Connect | Mid+ | 5 | 5 | 4 | 5 | 2 5/8 | , | Hyb. | 2023MCXCo | ||||||||
2023 | BBCOR | 3 | Marucci CAT X | Light+ | 5 | 5 | 4 | 5 | 2 5/8 | , | SPA | 2023MCX | ||||||||
2022 | BBCOR | 3 | Stinger Missle 2 | 270 | Light | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 2 | 4 | 2 5/8 | 31, 32, 33, 34 | SPA | BBMSLE23 | 02/28/22 | |
2022 | BBCOR | 3 | Rawlings Quatro Pro Max | 450 | Heavy | 3 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 2 5/8 | 32, 33, 34 | TPC | BB2QM3 | 11/01/21 | |
2022 | BBCOR | 3 | Combat B2 Ultra | 450 | Light+ | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 2 5/8 | 31, 32, 33 | SPC | BBPAB2 | ||
2022 | BBCOR | 3 | Louisville Slugger Meta PWR | 500 | Mid | 4 | 2 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 2 5/8 | 32, 33, 34 | TPC | BBMPB3-22 | 10/27/21 | |
2022 | BBCOR | 3 | DeMarini Gattaca L | 400 | Mid+ | 2 | 2 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 2 5/8 | 33, 34 | Hyb. | GTC-22L | 02/01/20 | |
2022 | BBCOR | 3 | DeMarini Gattaca R | 400 | Mid+ | 2 | 2 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 2 5/8 | 33, 34 | Hyb. | GTC-22R | 02/01/20 | |
2022 | BBCOR | 3 | DeMarini Voodoo | 399 | Mid | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 2 5/8 | 30, 31, 32, 33 | Hyb. | VBC-22 | 10/27/21 | |
2022 | BBCOR | 3 | Dove Tail Bats The Tremor | 300 | Heavy | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 2 5/8 | 31, 32, 33, 33, 34 | Hyb. | Tremor | 10/15/21 | |
2022 | BBCOR | 3 | Louisville Slugger Omaha | 200 | Mid | 5 | 4 | 4 | 2 | 5 | 4 | 5 | 3 | 4 | 2 5/8 | 29, 30, 31, 32, 33, 34 | SPA | BB05B3-22 | 10/27/21 | |
2022 | BBCOR | 3 | Dove Tail Bats Polar Power | Heavy | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 2 5/8 | 32, 33, 33, 34 | SPA | PXR | 10/14/21 | ||
2022 | BBCOR | 3 | DeMarini The Goods One Piece | 350 | Mid | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 2 5/8 | 31, 32, 33, 34 | SPA | WTDXGOC-22 | 10/27/21 | |
2022 | BBCOR | 3 | Louisville Slugger Meta | 500 | Light+ | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 2 5/8 | 31, 32, 33, 34 | TPC | WBL2522010 | 10/27/21 | |
2022 | BBCOR | 3 | Louisville Slugger Select PWR | 400 | Heavy | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 2 5/8 | 31, 32, 33, 34 | Hyb. | WBL2524010 | 10/27/21 | |
2022 | BBCOR | 3 | Rawlings Quatro Pro | Light | 4 | 4 | 4 | 4 | 5 | 2 | 3 | 5 | 4 | 2 5/8 | 31, 32, 33, 34 | TPC | BB2Q3 | 11/01/21 | ||
2022 | BBCOR | 3 | Stinger Nuke 2 | Heavy | 4 | 3 | 4 | 2 | 4 | 5 | 5 | 2 | 2 | 2 5/8 | 31, 32, 33, 34 | SPA | Nuke22 | |||
2022 | BBCOR | 3 | Marucci F5 | 130 | Mid | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 3 | 2 5/8 | 30, 31, 32, 33, 34 | SPA | MCBF53 | 09/15/21 | |
2022 | BBCOR | 3 | Warstic Gunner | 380 | Mid+ | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 2 5/8 | 31, 32, 33, 33, 33.5, 34 | Hyb. | WSBBGN1V3-22 | 11/17/21 | |
2022 | BBCOR | 3 | Marucci CAT 9 Pastime | 350 | Mid | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 2 5/8 | 31, 32, 33, 33, 34 | SPA | MCBC9A | 09/15/21 | |
2022 | BBCOR | 3 | Rude American Power | 300 | Heavy | 4 | 1 | 4 | 3 | 4 | 4 | 5 | 3 | 2 | 2 5/8 | 31, 32, 33 | SPA | 10003 | 10/03/18 | |
2022 | BBCOR | 3 | Rude American Speed | 300 | Mid+ | 4 | 1 | 4 | 3 | 4 | 4 | 5 | 3 | 2 | 2 5/8 | 31, 32, 33 | SPA | 10004 | 10/03/18 | |
2022 | BBCOR | 3 | DeMarini CF | 450 | Light+ | 5 | 3 | 3 | 4 | 5 | 1 | 3 | 5 | 4 | 2 5/8 | 30, 31, 32, 33, 34 | TPC | WTDXCB-22 | 10/27/21 | |
2022 | BBCOR | 3 | Victus Vandal | 350 | Light+ | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 2 5/8 | 30, 31, 32, 33, 33, 34 | SPA | VCBV2 | 10/27/21 | |
2022 | BBCOR | 3 | Louisville Slugger Solo | 300 | Light+ | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 3 | 2 5/8 | 29, 30, 31, 32, 33, 34 | SPA | WTLBB2622B3 | 10/27/21 | |
2022 | BBCOR | 3 | True Bats HZRDUS | 350 | Mid+ | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 2 5/8 | 32, 32, 33, 33, 34 | Hyb. | BB-22-HZR-B-3 | 10/01/21 | |
2022 | BBCOR | 3 | Easton ALX | 300 | Light+ | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 2 5/8 | 30, 31, 32, 33, 34 | SPA | BB22AL | 10/07/21 | |
2022 | BBCOR | 3 | Marucci CAT9 Composite Pastime | 550 | Light+ | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 2 5/8 | 31, 32, 33, 34 | TPC | MCBCCP9A | 09/15/21 | |
2022 | BBCOR | 3 | Easton Speed | 90 | Light+ | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 2 | 2 | 2 5/8 | 30, 31, 32, 33, 34 | SPA | BB22SPD | 10/07/21 | |
2022 | BBCOR | 3 | Mizuno Hot Metal | 200 | Mid | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 3 | 2 5/8 | 31, 32, 33, 34 | SPA | B22-HOT METAL | 07/01/21 | |
2022 | BBCOR | 3 | Easton Quantum | 100 | Mid | 4 | 2 | 4 | 2 | 4 | 4 | 5 | 2 | 2 | 2 5/8 | 31, 32, 33, 34 | SPA | BB22QUAN | 10/07/21 | |
2022 | BBCOR | 3 | Axe Avenge Pro Hybrd PWR | 400 | Light+ | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 3 | 3 | 2 5/8 | 31, 32, 33, 34 | Hyb. | L130JP-PWR | 08/01/21 | |
2022 | BBCOR | 3 | Axe Avenge Pro Hybrid | 400 | Light+ | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 3 | 3 | 2 5/8 | 31, 32, 33, 34 | Hyb. | L130JP | 08/01/21 | |
2022 | BBCOR | 3 | Axe Elite One Pro PWR | 300 | Mid+ | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 3 | 3 | 2 5/8 | 32, 33, 34 | SPA | L137JP-PWR | 08/01/21 | |
2022 | BBCOR | 3 | Axe Avenge Pro | 450 | Mid | 4 | 4 | 5 | 5 | 5 | 2 | 4 | 4 | 4 | 2 5/8 | 31, 32, 33 | TPC | L146J | 08/01/21 | |
2022 | BBCOR | 3 | Axe Avenge Pro PWR Handle | 450 | Mid | 4 | 4 | 5 | 5 | 5 | 2 | 4 | 4 | 4 | 2 5/8 | 31, 32, 33 | TPC | L146J-PWR | 08/01/21 | |
2022 | BBCOR | 3 | Anderson Widowmaker | 300 | Light+ | 4 | 2 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 2 5/8 | 31, 32, 33, 34 | SPA | ABWM22 | 06/01/21 | |
2022 | BBCOR | 3 | Axe Elite One Pro | 300 | Mid+ | 3 | 3 | 5 | 5 | 5 | 4 | 5 | 3 | 3 | 2 5/8 | 32, 33, 34 | SPA | L137JP | 08/01/21 | |
2022 | BBCOR | 3 | Mizuno PWR CRBN | 400 | Mid | 3 | 1 | 4 | 4 | 5 | 2 | 4 | 5 | 2 | 2 5/8 | 32, 33, 34 | TPC | B22-PWR CRBN | 07/01/21 | |
2022 | BBCOR | 3 | Easton Hype | 500 | Light+ | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 2 5/8 | 30, 31, 32, 33, 34 | TPC | BB22HYP | 10/07/21 | |
2022 | BBCOR | 3 | DeMarini ZOA DL | 500 | Light+ | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 2 5/8 | 32, 33, 34 | TPC | ZOA-DL | 06/01/21 | |
2022 | BBCOR | 3 | DeMarini Zoa | 499 | Light+ | 4 | 4 | 5 | 5 | 5 | 2 | 4 | 4 | 4 | 2 5/8 | 32, 33, 34 | TPC | ZOA-22 | 06/01/21 | |
2022 | BBCOR | 3 | DeMarini The Goods | 400 | Mid+ | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 2 5/8 | 31, 32, 33, 34 | Hyb. | WTDXGIC22 | 10/27/21 | |
2022 | BBCOR | 3 | DeMarini Voodoo One | 350 | Light+ | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 2 | 5 | 2 5/8 | 29, 30, 31, 32, 33, 34 | SPA | WTDXVOC-22 | 10/27/21 | |
2021 | BBCOR | 3 | Rawlings Quatro Pro | 450 | Light | 4 | 4 | 3 | 5 | 5 | 2 | 3 | 4 | 3 | 2 5/8 | 31, 32, 33, 34 | TPC | BBZQ3 | 10/01/20 | |
2021 | BBCOR | 3 | Rawlings Quatro Pro | 450 | Light | 4 | 4 | 5 | 5 | 5 | 2 | 3 | 4 | 4 | 2 5/8 | 31, 32, 33, 34 | TPC | BB1Q3 | 10/01/20 | |
2021 | BBCOR | 3 | Stinger Missle | 250 | Mid+ | 3 | 2 | 4 | 2 | 5 | 3 | 5 | 3 | 3 | 2 5/8 | 31, 32, 33, 34 | SPA | BBMSLE3 | 06/01/21 | |
2021 | BBCOR | 3 | Louisville Slugger Select PWR | 400 | Heavy | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 2 5/8 | 31, 32, 33, 34 | Hyb. | WTLBBSPB321 | 09/15/20 | |
2021 | BBCOR | 3 | Anderson Widowmaker | 299 | Mid | 4 | 2 | 4 | 2 | 4 | 5 | 5 | 4 | 3 | 2 5/8 | 31, 32, 33, 34 | SPA | ABWM21 | 08/01/20 | |
2021 | BBCOR | 3 | Victus Vandal | 350 | Light+ | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 2 5/8 | 30, 31, 32, 34 | SPA | VCBV | 11/01/20 | |
2021 | BBCOR | 3 | Victus Nox | 350 | Mid | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 2 5/8 | 31, 32, 33, 33, 34 | Hyb. | VCBN | 11/01/20 | |
2021 | BBCOR | 3 | Marucci CAT 9 Connect | 400 | Mid+ | 4 | 4 | 5 | 5 | 5 | 2 | 4 | 4 | 4 | 2 5/8 | 31, 32, 33, 33, 34 | SPA | MCBCC9 | 10/01/20 | |
2021 | BBCOR | 3 | Louisville Slugger Meta PWR | 500 | Heavy | 1 | 2 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 2 5/8 | 32, 33 | TPC | WBL2465010 | 09/15/20 | |
2021 | BBCOR | 3 | Easton B5 | 350 | Mid+ | 3 | 2 | 5 | 2 | 5 | 5 | 5 | 4 | 3 | 2 5/8 | 30, 31, 32, 33, 34 | SPA | BB21B5 | 09/01/20 | |
2021 | BBCOR | 3 | Warstic Bonesaber | 349 | Mid | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 1 | 4 | 2 5/8 | 31, 32, 33, 34 | SPA | WSAD21BS | 09/01/20 | |
2021 | BBCOR | 3 | Mizuno PWR CRBN | 400 | Mid | 2 | 2 | 4 | 4 | 5 | 2 | 4 | 5 | 2 | 2 5/8 | 32, 33, 34 | TPC | BB21PC | 08/01/20 | |
2021 | BBCOR | 3 | Mizuno Hot Metal | 200 | Mid | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 3 | 2 5/8 | 31, 32, 33, 34 | SPA | BB21HM | 08/01/20 | |
2021 | BBCOR | 3 | Marucci CAT 9 | 350 | Mid+ | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 2 5/8 | 30, 31, 32, 33, 33, 34 | SPA | MCBC9 | 10/01/20 | |
2021 | BBCOR | 3 | DeMarini CF | 450 | Light+ | 5 | 3 | 3 | 4 | 5 | 1 | 3 | 5 | 4 | 2 5/8 | 30, 31, 32, 33, 34 | TPC | WTDXCBC21 | 08/01/20 | |
2021 | BBCOR | 3 | Louisville Slugger Omaha | 250 | Mid | 5 | 4 | 4 | 2 | 5 | 4 | 5 | 3 | 4 | 2 5/8 | 29, 30, 31, 32, 33, 34 | SPA | WTLBBO521B3 | 09/15/20 | |
2021 | BBCOR | 3 | Stinger Nuke | 230 | Heavy | 3 | 2 | 5 | 1 | 5 | 5 | 5 | 4 | 2 | 2 5/8 | 31, 32, 33, 34 | SPA | NUKE | ||
2021 | BBCOR | 3 | Easton Maxum Ultra | 400 | Light+ | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 2 5/8 | 31, 32, 33, 34 | SPC | BB21MX | 09/01/20 | |
2021 | BBCOR | 3 | DeMarini The Goods One Piece | 300 | Mid | 4 | 3 | 4 | 2 | 5 | 4 | 5 | 2 | 4 | 2 5/8 | 31, 32, 33, 34 | SPA | WTDXG0C21 | 08/01/20 | |
2021 | BBCOR | 3 | StringKing Pro Metal | 100 | Light+ | 4 | 2 | 3 | 2 | 5 | 4 | 5 | 3 | 2 | 2 5/8 | 31, 32, 33, 34 | SPA | SKBBPM | 06/01/18 | |
2021 | BBCOR | 3 | StringKing Metal | 80 | Mid | 4 | 1 | 3 | 2 | 5 | 4 | 5 | 3 | 2 | 2 5/8 | 31, 32, 33, 34 | SPA | SKBBM | 06/01/18 | |
2021 | BBCOR | 3 | Louisville Slugger Meta | 500 | Light+ | 4 | 5 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 2 5/8 | 31, 32, 33, 34 | TPC | WBL2463010 | 09/15/20 | |
2021 | BBCOR | 3 | Louisville Slugger Solo | 300 | Light+ | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 3 | 2 5/8 | 29, 30, 31, 32, 33, 34 | SPA | WTLBBS621 | 09/15/20 | |
2021 | BBCOR | 3 | Rawlings Velo | 350 | Light+ | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 2 5/8 | 31, 32, 33 | SPA | BB1V3 | 10/01/20 | |
2021 | BBCOR | 3 | Rawlings 5150 | 250 | Mid+ | 5 | 3 | 4 | 2 | 4 | 4 | 5 | 2 | 3 | 2 5/8 | 30, 31, 32, 33, 34 | SPA | BB153 | 10/01/20 | |
2021 | BBCOR | 3 | Axe Elite One | 300 | Heavy | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 2 | 2 | 2 5/8 | 30, 31, 32, 33, 34 | SPA | L137H | 08/01/20 | |
2021 | BBCOR | 3 | Axe Elite One | 300 | Heavy | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 2 | 2 | 2 5/8 | 30, 31, 32, 33, 34 | SPA | L137J | 08/01/20 | |
2021 | BBCOR | 3 | Axe Elite One SE Pro | 300 | Heavy | 3 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 3 | 2 5/8 | 32, 33, 34 | SPA | L137J-PWR | 08/01/20 | |
2021 | BBCOR | 3 | DeMarini The Goods | 400 | Mid+ | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 2 5/8 | 31, 32, 33, 33, 34, 34 | Hyb. | WTDXGIC21 | 08/01/20 | |
2021 | BBCOR | 3 | DeMarini Voodoo One | 300 | Light+ | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 1 | 5 | 2 5/8 | 30, 31, 32, 33, 34 | SPA | WTDXV0C21 | 08/01/20 | |
2020 | BBCOR | 3 | Warstic Gunner | 350 | Heavy | 3 | 2 | 2 | 4 | 4 | 5 | 5 | 3 | 2 | 2 5/8 | 31, 32, 33, 34 | Hyb. | warstic-bb | ||
2020 | BBCOR | 3 | Combat B2 Ultra | 500 | Light+ | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 2 5/8 | 31, 32, 33 | SPC | BB20B2 | 10/01/19 | |
2020 | BBCOR | 3 | Mizuno B20-Maxcor CRBN | 450 | Light+ | 3 | 1 | 3 | 5 | 4 | 2 | 4 | 4 | 2 | 2 5/8 | 32, 33, 34 | TPC | 340510 | 08/01/19 | |
2020 | BBCOR | 3 | Mizuno B20-PWR CRBN | 400 | Mid | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 4 | 2 | 2 5/8 | 32, 33, 34 | TPC | 340511 | 08/01/19 | |
2020 | BBCOR | 3 | Mizuno B20-Maxcor Hot Metal | 300 | Light+ | 4 | 1 | 3 | 5 | 4 | 2 | 5 | 4 | 3 | 2 5/8 | 31, 32, 33, 34 | TPC | 340512 | 08/01/19 | |
2020 | BBCOR | 3 | Mizuno B20-Hot Metal | 200 | Mid | 4 | 2 | 3 | 2 | 4 | 4 | 5 | 3 | 3 | 2 5/8 | 30, 31, 32, 33, 34 | SPA | 340513 | 08/01/19 | |
2020 | BBCOR | 3 | DeMarini Gattaca R | 400 | Mid+ | 2 | 2 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 2 5/8 | 33, 34 | Hyb. | GTC-20R | 02/01/20 | |
2020 | BBCOR | 3 | DeMarini Gattaca L | 400 | Mid+ | 2 | 2 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 2 5/8 | 33, 34 | Hyb. | GTC-20L | 02/01/20 | |
2020 | BBCOR | 3 | Rawlings Velo ACP | 349 | Light+ | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 2 | 4 | 2 5/8 | 31, 32, 33, 34 | SPA | BBZV3 | ||
2020 | BBCOR | 3 | Louisville Slugger Prime | 450 | Mid | 4 | 3 | 4 | 4 | 5 | 2 | 3 | 4 | 3 | 2 5/8 | 31, 32, 33, 34 | TPC | WTLBBP9B320 | 09/15/19 | |
2020 | BBCOR | 3 | Louisville Slugger Select PWR | 400 | Heavy | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 2 5/8 | 31, 32, 33, 34 | Hyb. | WTLBBSPB320 | 09/15/19 | |
2020 | BBCOR | 3 | Louisville Slugger Omaha | 200 | Mid | 5 | 4 | 4 | 2 | 5 | 4 | 5 | 3 | 4 | 2 5/8 | 29, 30, 31, 32, 33, 34 | SPA | WTLBBO520B3 | 09/15/19 | |
2020 | BBCOR | 3 | DeMarini CF | 450 | Light+ | 5 | 3 | 3 | 4 | 5 | 1 | 3 | 5 | 4 | 2 5/8 | 30, 31, 32, 33, 34 | TPC | WTDXCBC-20 | 08/01/19 | |
2020 | BBCOR | 3 | Rawlings 5150 | 250 | Mid+ | 5 | 3 | 4 | 2 | 4 | 4 | 5 | 2 | 3 | 2 5/8 | 29, 30, 31, 32, 33, 34 | SPA | BBZ53 | 10/01/19 | |
2020 | BBCOR | 3 | Rawlings Impact | 100 | Light+ | 4 | 1 | 3 | 2 | 4 | 4 | 5 | 3 | 1 | 2 5/8 | 31, 32, 33, 34 | SPA | BBZI3 | 10/01/19 | |
2020 | BBCOR | 3 | Louisville Slugger Vapor | 100 | Mid | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 2 | 2 | 2 5/8 | 30, 31, 32, 33 | SPA | WTLBBVAB320 | 09/15/19 | |
2020 | BBCOR | 3 | Marucci CAT 7 Silver | 220 | Mid+ | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 2 5/8 | 30, 31, 32, 33, 34 | SPA | MCBC72S | 10/01/19 | |
2020 | BBCOR | 3 | Marucci F5 | 130 | Mid | 4 | 3 | 3 | 2 | 4 | 4 | 5 | 3 | 4 | 2 5/8 | 30, 31, 32, 33, 34 | SPA | MCBF52 | 10/01/19 | |
2020 | BBCOR | 3 | Easton ADV 360 | 480 | Mid | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 2 5/8 | 30, 31, 32, 33, 34 | TPC | BB20ADV | 09/01/19 | |
2020 | BBCOR | 3 | Easton Maxum 360 | 400 | Light+ | 4 | 4 | 5 | 5 | 5 | 2 | 4 | 5 | 5 | 2 5/8 | 31, 32, 33, 34 | SPC | BB20MX | 09/01/19 | |
2020 | BBCOR | 3 | Easton Fuze Hybrid 360 | 300 | Mid | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 2 | 2 5/8 | 31, 32, 33 | Hyb. | BB20FZH | 09/01/19 | |
2020 | BBCOR | 3 | Easton Alpha 360 | 200 | Mid+ | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 2 5/8 | 29, 30, 31, 32, 33, 34 | SPA | BB20AL | 09/01/19 | |
2020 | BBCOR | 3 | Easton Elevate | 100 | Mid | 4 | 2 | 3 | 2 | 4 | 4 | 5 | 2 | 2 | 2 5/8 | 30, 31, 32, 33, 34 | SPA | BB20EL | 09/01/19 | |
2020 | BBCOR | 3 | Easton Speed | 80 | Light+ | 4 | 4 | 5 | 2 | 4 | 4 | 5 | 2 | 2 | 2 5/8 | 30, 31, 32, 33, 34 | SPA | BB20SPD | 09/01/19 | |
2020 | BBCOR | 3 | DeMarini The Goods One Piece | 300 | Mid | 2 | 5 | 4 | 3 | 5 | 2 | 4 | 3 | 5 | 2 5/8 | 32, 33, 34 | SPA | WTDXGOC20 | 10/01/19 | |
2020 | BBCOR | 3 | DeMarini Ultimate Onslaught | 460 | Light+ | 2 | 3 | 4 | 5 | 5 | 2 | 4 | 4 | 4 | 2 5/8 | 32, 33 | TPC | CBCONSL-20 | 08/01/19 | |
2020 | BBCOR | 3 | DeMarini The Goods | 350 | Mid+ | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 2 5/8 | 31, 32, 33 | Hyb. | WTDXGIC20 | 08/01/19 | |
2020 | BBCOR | 3 | DeMarini Voodoo | 350 | Mid | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 2 5/8 | 31, 32, 33, 34 | Hyb. | WTDXVBC-20 | 08/01/19 | |
2020 | BBCOR | 3 | Louisville Slugger Solo | 300 | Light+ | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 3 | 2 5/8 | 29, 30, 31, 32, 33, 34 | SPA | WTLBBS620B3 | 09/15/19 | |
2020 | BBCOR | 3 | Axe Elite One | 300 | Heavy | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 2 | 2 | 2 5/8 | 30, 31, 32, 33, 34 | SPA | L137I | 08/01/19 | |
2020 | BBCOR | 3 | DeMarini Voodoo One | 250 | Light+ | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 1 | 5 | 2 5/8 | 30, 31, 32, 33, 34, 34 | SPA | wtdxvoc20 | 08/01/19 | |
2020 | BBCOR | 3 | Louisville Slugger Meta | 499 | Mid | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 2 5/8 | 31, 32, 33, 34 | TPC | WTLBBMTB3 | 09/15/19 | |
2019 | BBCOR | 3 | Mizuno B19-Maxcor CRBN | Light+ | 4 | 1 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 2 5/8 | 31, 32, 33, 34 | TPC | 340479-1 | 08/01/18 | ||
2019 | BBCOR | 3 | Mizuno B19-PWR CRBN | Mid | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 4 | 2 | 2 5/8 | 32, 33, 34 | TPC | 340479-2 | 08/01/18 | ||
2019 | BBCOR | 3 | Mizuno B19-Maxcor HOT METAL | Mid | 4 | 1 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 2 5/8 | 31, 32, 33, 34 | TPC | 340480 | 08/01/18 | ||
2019 | BBCOR | 3 | Mizuno B19-HOT METAL | Mid | 4 | 2 | 3 | 2 | 4 | 4 | 5 | 3 | 3 | 2 5/8 | 30, 31, 32, 33, 34 | SPA | 340481 | 08/01/18 | ||
2019 | BBCOR | 3 | DeMarini CF Insane | Mid+ | 3 | 3 | 3 | 4 | 5 | 2 | 3 | 4 | 4 | 2 5/8 | 32, 33, 34 | TPC | WTDXCIC-19 | 08/01/18 | ||
2019 | BBCOR | 3 | DeMarini Voodoo Balanced | Mid | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 2 5/8 | 30, 31, 32, 33 | Hyb. | WTDXVBC-19 | 08/01/18 | ||
2019 | BBCOR | 3 | Easton Fuze | Mid | 4 | 3 | 3 | 2 | 4 | 4 | 5 | 3 | 3 | 2 5/8 | 30, 31, 32, 33, 34 | SPA | BB19FZ | 08/01/18 | ||
2019 | BBCOR | 3 | Easton 13.6 Hybrid | 300 | Mid+ | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 2 | 2 5/8 | 31, 32, 33, 34 | Hyb. | BB19136 | 08/01/18 | |
2019 | BBCOR | 3 | Rawlings Threat | 100 | Light+ | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 2 5/8 | 29, 30, 31, 32, 33, 34 | SPA | BB9T3 | 10/01/18 | ||
2019 | BBCOR | 3 | Marucci CAT 8 | 350 | Mid+ | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 2 5/8 | 31, 32, 33, 34 | SPA | MCBCC8 | 10/01/18 | |
2019 | BBCOR | 3 | Rude American Power | 300 | Heavy | 4 | 1 | 4 | 3 | 4 | 4 | 5 | 3 | 2 | 2 5/8 | 30, 31, 32, 33, 34 | SPA | 10001 | 10/03/18 | |
2019 | BBCOR | 3 | Easton Elevate | 100 | Mid | 3 | 2 | 3 | 1 | 4 | 4 | 4 | 1 | 1 | 2 5/8 | 30, 31, 32, 33, 34 | SPA | BB19EL | 08/01/18 | |
