Bat Digest is reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn More.
Bat Digest is reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn More.
Is it any more iconic than Louisville Slugger? We’ve reviewed most of their bats in the last decade and you can find links, ratings, and information on each bat below.
Score | Year | League | Drop | Model | Price | MOI | Relevant Sizes | Demand | Player Rating | Tech Specs | Performance | Stiffness | Durability | Barrel Profile | Resell | Diameter | Sizes | Type | Serial | Release |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | USA | 11 | Louisville Slugger Solo | 200 | Light+ | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 2 | 3 | 2 5/8 | 28, 29, 30, 31, 32 | SPA | WBL2537010 | 10/27/21 | |
2022 | USA | 9 | Louisville Slugger Vapor | 60 | Mid+ | 5 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 1 | 2 5/8 | 27, 28, 29, 30, 32 | SPA | WBL2539010 | 10/27/21 | |
2022 | USSSA | 12 | Louisville Slugger Meta One | 250 | Light+ | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 2 3/4 | 27, 28, 29, 30, 31, 32 | TPC | WBL2531010 | 10/27/21 | |
2022 | USA | 10 | Louisville Slugger Omaha | 110 | Mid | 5 | 4 | 4 | 2 | 4 | 4 | 5 | 3 | 3 | 2 5/8 | 26, 27, 28, 29, 30, 31 | SPA | WBL2538010 | 10/27/21 | |
2022 | USSSA | 10 | Louisville Slugger Solo | 250 | Light+ | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 2 3/4 | 26, 27, 28, 29, 30, 31 | SPA | WTLSLS6X1022 | 10/27/21 | |
2022 | BBCOR | 3 | Louisville Slugger Meta | 500 | Light+ | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 2 5/8 | 31, 32, 33, 34 | TPC | WBL2522010 | 10/27/21 | |
2022 | BBCOR | 3 | Louisville Slugger Select PWR | 400 | Heavy | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 2 5/8 | 31, 32, 33, 34 | Hyb. | WBL2524010 | 10/27/21 | |
2022 | USSSA | 8 | Louisville Slugger Meta | 350 | Mid | 4 | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 4 | 2 3/4 | 29, 30, 31, 32 | TPC | WBL2529010 | 10/27/21 | |
2022 | USSSA | 8 | Louisville Slugger Solo | 250 | Light+ | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 2 3/4 | 29, 30, 31, 32 | SPA | WTLSLS6X0822 | 10/27/21 | |
2022 | USA | 10 | Louisville Slugger Prime | 350 | Light+ | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 2 5/8 | 28, 29, 30, 31 | TPC | WBL2536010 | 10/27/21 | |
2022 | USSSA | 10 | Louisville Slugger Meta | 350 | Mid | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 5 | 2 3/4 | 27, 28, 29, 30, 31 | TPC | WBL2528010 | 10/27/21 | |
2022 | USSSA | 10 | Louisville Slugger Solo JBB | 110 | Light+ | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 2 3/4 | 25, 26, 27, 28 | SPA | WBL2535010 | 10/27/21 | |
2022 | BBCOR | 3 | Louisville Slugger Omaha | 200 | Mid | 5 | 4 | 4 | 2 | 5 | 4 | 5 | 3 | 4 | 2 5/8 | 29, 30, 31, 32, 33, 34 | SPA | BB05B3-22 | 10/27/21 | |
2022 | USSSA | 5 | Louisville Slugger Meta | 350 | Mid+ | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 2 5/8 | 30, 31, 32 | TPC | WBL2530010 | 10/27/21 | |
2022 | USSSA | 5 | Louisville Slugger Solo | 250 | Light+ | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 2 5/8 | 30, 31, 32 | SPA | WTLSLS6B0522 | 10/27/21 | |
2022 | BBCOR | 3 | Louisville Slugger Meta PWR | 500 | Mid | 4 | 2 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 2 5/8 | 32, 33, 34 | TPC | BBMPB3-22 | 10/27/21 | |
2022 | Fastpitch | 10 | Louisville Slugger Meta | 450 | Mid | 5 | 4 | 5 | 5 | 5 | 2 | 3 | 4 | 5 | 2 1/4 | 29, 30, 31, 32, 33, 34 | TPC | WBL2492010 | 10/27/21 | |
2022 | Fastpitch | 9 | Louisville Slugger Meta | 450 | Mid | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 4 | 5 | 2 1/4 | 32, 33, 34 | TPC | WBL2495010 | 10/27/21 | |
2022 | Fastpitch | 8 | Louisville Slugger Meta | 450 | Mid+ | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 2 1/4 | 33, 34 | TPC | WBL2496010 | 10/27/21 | |
2022 | Fastpitch | 11 | Louisville Slugger LXT | 400 | Light+ | 5 | 5 | 5 | 4 | 5 | 2 | 4 | 4 | 4 | 2 1/4 | 28, 29, 30, 31, 32, 33 | TPC | WBL2542010 | 10/27/21 | |
2022 | Fastpitch | 10 | Louisville Slugger LXT | 400 | Light+ | 5 | 5 | 5 | 4 | 5 | 2 | 4 | 4 | 5 | 2 1/4 | 30, 31, 32, 33, 34 | TPC | WBL2543010 | 10/27/21 | |
2022 | Fastpitch | 9 | Louisville Slugger LXT | 400 | Light+ | 4 | 5 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 2 1/4 | 32, 33, 34 | TPC | WBL2544010 | 10/27/21 | |
2022 | Fastpitch | 8 | Louisville Slugger LXT | 400 | Light+ | 3 | 5 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 2 1/4 | 33, 34 | TPC | WBL2545010 | 10/27/21 | |
2022 | Fastpitch | 12 | Louisville Slugger Nexus | 230 | Light | 5 | 4 | 4 | 5 | 5 | 2 | 3 | 3 | 4 | 2 1/4 | 28, 29, 30, 31, 32, 33 | TPC | WBL2459 | 10/27/21 | |
2022 | Fastpitch | 13 | Louisville Slugger Proven | 130 | Light | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 1 | 2 1/4 | 30, 31, 32 | SPC | WBL2550010 | 10/27/21 | |
2022 | Fastpitch | 12 | Louisville Slugger Quest | 65 | Light | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 2 1/4 | 27, 28, 29, 30, 31, 32, 33 | SPA | WBL2551010 | 10/27/21 | |
2022 | Fastpitch | 11.5 | Louisville Slugger Diva | 35 | Light | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 2 1/4 | 27, 28, 29, 30, 31 | SPA | WBL2552010 | 10/27/21 | |
2022 | BBCOR | 3 | Louisville Slugger Solo | 300 | Light+ | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 3 | 2 5/8 | 29, 30, 31, 32, 33, 34 | SPA | WTLBB2622B3 | 10/27/21 | |
2021 | USSSA | 8 | Louisville Slugger Solo | 230 | Light+ | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 2 3/4 | 29, 30, 31, 32 | SPA | WBL2485010 | 09/15/20 | |
2021 | USSSA | 5 | Louisville Slugger Solo | 230 | Light+ | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 2 5/8 | 30, 31, 32 | SPA | WBL2473010 | 09/15/20 | |
2021 | Fastpitch | 8 | Louisville Slugger LXT | 380 | Light+ | 3 | 5 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 2 1/4 | 33, 34 | TPC | WBL2454010 | 09/15/20 | |
2021 | Fastpitch | 9 | Louisville Slugger LXT | 380 | Light+ | 4 | 5 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 2 1/4 | 32, 33, 34 | TPC | WBL2453010 | 09/15/20 | |
2021 | Fastpitch | 10 | Louisville Slugger LXT | 380 | Light+ | 5 | 5 | 5 | 4 | 5 | 2 | 4 | 4 | 5 | 2 1/4 | 30, 31, 32, 33, 34 | TPC | WBL2452010 | 09/15/20 | |
2021 | Fastpitch | 11 | Louisville Slugger LXT | 380 | Light+ | 5 | 5 | 5 | 4 | 5 | 2 | 4 | 4 | 4 | 2 1/4 | 28, 29, 30, 31, 32, 33 | TPC | WBL2451010 | 09/15/20 | |
2021 | BBCOR | 3 | Louisville Slugger Meta PWR | 500 | Heavy | 1 | 2 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 2 5/8 | 32, 33 | TPC | WBL2465010 | 09/15/20 | |
2021 | BBCOR | 3 | Louisville Slugger Omaha | 250 | Mid | 5 | 4 | 4 | 2 | 5 | 4 | 5 | 3 | 4 | 2 5/8 | 29, 30, 31, 32, 33, 34 | SPA | WTLBBO521B3 | 09/15/20 | |
2021 | USSSA | 10 | Louisville Slugger Omaha | 200 | Mid | 5 | 3 | 2 | 2 | 4 | 4 | 5 | 3 | 3 | 2 3/4 | 26, 27, 28, 29, 30, 31, 32 | SPA | WBL2472 | 09/15/20 | |
2021 | Fastpitch | 10 | Louisville Slugger RXT | 350 | Mid | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 2 1/4 | 30, 31, 32, 33, 34 | TPC | WBL2448010 | 10/27/21 | |
2021 | Fastpitch | 9 | Louisville Slugger RXT | 400 | Mid | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 2 1/4 | 32, 33, 34 | TPC | WTLFPRXD1021 | 10/27/21 | |
2021 | Fastpitch | 8 | Louisville Slugger RXT | 400 | Mid+ | 2 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 2 1/4 | 33, 34 | TPC | WBL2450010 | 10/27/21 | |
2021 | BBCOR | 3 | Louisville Slugger Select PWR | 400 | Heavy | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 2 5/8 | 31, 32, 33, 34 | Hyb. | WTLBBSPB321 | 09/15/20 | |
2021 | BBCOR | 3 | Louisville Slugger Meta | 500 | Light+ | 4 | 5 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 2 5/8 | 31, 32, 33, 34 | TPC | WBL2463010 | 09/15/20 | |
2021 | USSSA | 10 | Louisville Slugger Meta | 350 | Mid | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 2 3/4 | 27, 28, 29, 30, 31, 32 | TPC | WBL2467010 | 09/15/20 | |
2021 | USSSA | 8 | Louisville Slugger Meta | 350 | Light+ | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 2 3/4 | 29, 30, 31, 32 | TPC | WBL2468010 | 09/15/20 | |
2021 | USSSA | 5 | Louisville Slugger Meta | 350 | Mid | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 2 5/8 | 30, 31, 32 | TPC | WBL2469010 | 09/15/20 | |
2021 | BBCOR | 3 | Louisville Slugger Solo | 300 | Light+ | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 3 | 2 5/8 | 29, 30, 31, 32, 33, 34 | SPA | WTLBBS621 | 09/15/20 | |
2021 | USSSA | 10 | Louisville Slugger Solo | 230 | Light+ | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 2 3/4 | 26, 27, 28, 29, 30, 31 | SPA | WBL2471010 | 09/15/20 | |
2020 | Wood | 3 | Louisville Slugger Slugger Wood | 150 | 5 | 5 | 5 | 2 | 4 | 4 | 1 | 2 | 2 | 2 5/8 | , | Wood | SR | |||
2020 | BBCOR | 3 | Louisville Slugger Solo | 300 | Light+ | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 3 | 2 5/8 | 29, 30, 31, 32, 33, 34 | SPA | WTLBBS620B3 | 09/15/19 | |
2020 | BBCOR | 3 | Louisville Slugger Prime | 450 | Mid | 4 | 3 | 4 | 4 | 5 | 2 | 3 | 4 | 3 | 2 5/8 | 31, 32, 33, 34 | TPC | WTLBBP9B320 | 09/15/19 | |
2020 | BBCOR | 3 | Louisville Slugger Select PWR | 400 | Heavy | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 2 5/8 | 31, 32, 33, 34 | Hyb. | WTLBBSPB320 | 09/15/19 | |
2020 | BBCOR | 3 | Louisville Slugger Omaha | 200 | Mid | 5 | 4 | 4 | 2 | 5 | 4 | 5 | 3 | 4 | 2 5/8 | 29, 30, 31, 32, 33, 34 | SPA | WTLBBO520B3 | 09/15/19 | |
2020 | USSSA | 10 | Louisville Slugger Prime | 350 | Light+ | 5 | 4 | 4 | 4 | 5 | 2 | 3 | 4 | 3 | 2 3/4 | 28, 29, 30, 31, 32 | TPC | WTLSLP9X1020 | 09/15/19 | |
2020 | USSSA | 8 | Louisville Slugger Prime | 350 | Mid | 3 | 4 | 4 | 4 | 5 | 2 | 3 | 4 | 3 | 2 3/4 | 30, 31, 32 | TPC | WTLSLP9X820 | 09/15/19 | |
2020 | USSSA | 5 | Louisville Slugger Prime | 350 | Mid+ | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 2 5/8 | 30, 31, 32 | TPC | WTLSLP9B520 | 09/15/19 | |
2020 | USSSA | 12 | Louisville Slugger Prime One | 250 | Light | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 2 | 2 3/4 | 28, 29, 30, 31, 32 | SPC | WTLSLP1X1220 | 09/15/19 | |
2020 | USSSA | 10 | Louisville Slugger Solo | 200 | Light+ | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 2 3/4 | 26, 27, 28, 29, 30, 31, 32 | SPA | WTLSLS6X1020 | 09/15/19 | |
2020 | USSSA | 10 | Louisville Slugger Omaha | 180 | Mid | 5 | 3 | 4 | 2 | 4 | 4 | 5 | 3 | 3 | 2 3/4 | 26, 27, 28, 29, 30, 31, 32 | SPA | WTLSLO5X1020 | 09/15/19 | |
2020 | USSSA | 5 | Louisville Slugger Omaha | 180 | Mid | 3 | 3 | 4 | 2 | 4 | 4 | 5 | 3 | 3 | 2 5/8 | 30, 31, 32 | SPA | WTLSLO5B520 | 09/15/19 | |
2020 | USSSA | 10 | Louisville Slugger Omaha JBB | 100 | Mid | 4 | 3 | 3 | 2 | 4 | 4 | 5 | 3 | 3 | 2 3/4 | 25, 26, 27, 28 | SPA | WTLSLO5J1020 | 09/15/19 | |
2020 | USA | 10 | Louisville Slugger Prime | 350 | Light+ | 5 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 2 5/8 | 28, 29, 30, 31, 32 | TPC | WTLUBP9B1020 | 09/15/19 | |
2020 | USA | 10 | Louisville Slugger Select | 300 | Mid | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 2 5/8 | 28, 29, 30, 31, 32 | Hyb. | WTLUBS7B1020 | 09/15/19 | |
2020 | USA | 8 | Louisville Slugger Select | 300 | Mid+ | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 2 5/8 | 30, 31, 32 | Hyb. | WTLUBS7B820 | 09/15/19 | |
2020 | USA | 13 | Louisville Slugger Solo SPD | 180 | Light | 5 | 5 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 2 5/8 | 27, 28, 29, 30, 31, 32 | SPA | WTLUBSSM1320 | 09/15/19 | |
2020 | USA | 10 | Louisville Slugger Omaha | 100 | Mid | 5 | 4 | 3 | 2 | 4 | 4 | 5 | 3 | 3 | 2 5/8 | 27, 28, 29, 30, 31, 32 | SPA | WTLUBO5B1020 | 09/15/19 | |
2020 | USA | 9 | Louisville Slugger Vapor | 60 | Mid | 5 | 1 | 3 | 2 | 3 | 4 | 5 | 2 | 2 | 2 5/8 | 28, 29, 30, 31, 32 | SPA | WTLUBVA20B9 | 09/15/19 | |
2020 | Fastpitch | 10 | Louisville Slugger RXT | 380 | Mid | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 2 1/4 | 30, 31, 32, 33, 34 | TPC | WTLFPRXD1020 | 09/15/19 | |
2020 | Fastpitch | 12 | Louisville Slugger LXT | 350 | Light+ | 4 | 5 | 5 | 4 | 5 | 2 | 4 | 4 | 4 | 2 1/4 | 28, 29, 30, 31, 32 | TPC | WTLFPLXD1220 | 09/15/19 | |
2020 | Fastpitch | 11 | Louisville Slugger LXT | 350 | Light+ | 5 | 5 | 5 | 4 | 5 | 2 | 4 | 4 | 4 | 2 1/4 | 28, 29, 30, 31, 32, 33 | TPC | WTLFPLXD1120 | 09/15/19 | |
2020 | Fastpitch | 10 | Louisville Slugger LXT | 350 | Light+ | 5 | 5 | 5 | 4 | 5 | 2 | 4 | 4 | 5 | 2 1/4 | 30, 31, 32, 33, 34 | TPC | WTLFPLXD1020 | 09/15/19 | |
2020 | Fastpitch | 9 | Louisville Slugger LXT | 350 | Light+ | 4 | 5 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 2 1/4 | 32, 33, 34 | TPC | WTLFPLXD920 | 09/15/19 | |
2020 | Fastpitch | 8 | Louisville Slugger LXT | 350 | Light+ | 3 | 5 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 2 1/4 | 33, 34 | TPC | WTLFPLXD820 | 09/15/19 | |
2020 | Fastpitch | 11 | Louisville Slugger Xeno | 300 | Mid+ | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 2 1/4 | 29, 30, 31, 32, 33 | TPC | WTLFPXND1120 | 09/15/19 | |
2020 | Fastpitch | 10 | Louisville Slugger Xeno | 300 | Mid+ | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 2 1/4 | 30, 31, 32, 33, 34 | TPC | WTLFPXND1020 | 09/15/19 | |
2020 | Fastpitch | 9 | Louisville Slugger Xeno | 300 | Mid+ | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 2 1/4 | 32, 33, 34 | TPC | WTLFPXND920 | 09/15/19 | |
2020 | Fastpitch | 8 | Louisville Slugger Xeno | 300 | Mid+ | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 2 1/4 | 33, 34 | TPC | WTLFPXND820 | 09/15/19 | |
2020 | Fastpitch | 13 | Louisville Slugger Proven | 100 | Light | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 1 | 2 1/4 | 29, 30, 31, 32, 33, 34 | SPC | WTLFPPRD1320 | 09/15/19 | |
2020 | Fastpitch | 12 | Louisville Slugger Quest | 60 | Mid | 4 | 1 | 3 | 2 | 3 | 4 | 4 | 3 | 1 | 2 1/4 | 28, 29, 30, 31, 32 | SPA | WTLFPQUD1220 | 09/15/19 | |
2020 | Fastpitch | 11.5 | Louisville Slugger Diva | 30 | Light | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 2 1/4 | 27, 28, 29, 30, 31 | SPA | WTLFPDVD11520 | 09/15/19 | |
2020 | BBCOR | 3 | Louisville Slugger Vapor | 100 | Mid | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 2 | 2 | 2 5/8 | 30, 31, 32, 33 | SPA | WTLBBVAB320 | 09/15/19 | |
2020 | USA | 11 | Louisville Slugger Solo | 180 | Light+ | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 2 | 3 | 2 5/8 | 28, 29, 30, 31, 32 | SPA | WTLUBS6B1120 | 09/15/19 | |
2020 | USA | 5 | Louisville Slugger Select | 300 | Mid+ | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 2 5/8 | 30, 31, 32, 33 | Hyb. | WTLUBS7B520 | 09/15/19 | |
2020 | BBCOR | 3 | Louisville Slugger Meta | 499 | Mid | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 2 5/8 | 31, 32, 33, 34 | TPC | WTLBBMTB3 | 09/15/19 | |
2019 | BBCOR | 3 | Louisville Slugger 919 Prime | 450 | Mid | 4 | 3 | 4 | 4 | 5 | 2 | 3 | 4 | 3 | 2 5/8 | 31, 32, 33, 34 | TPC | WTLBBP919B3 | 09/15/18 | |
2019 | USSSA | 10 | Louisville Slugger Prime 919 | 350 | Light+ | 5 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 2 3/4 | 27, 28, 29, 30, 31, 32 | TPC | WTLSLP919X10 | 09/15/18 | |
2019 | USA | 10 | Louisville Slugger 919 Prime | 350 | Light+ | 5 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 2 5/8 | 28, 29, 30, 31, 32 | TPC | WTLUBP919B10 | 09/15/18 | |
2019 | BBCOR | 3 | Louisville Slugger Meta Prime | 500 | Mid | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 2 5/8 | 31, 32, 33, 34 | TPC | WTLBBMTP9B3 | 09/15/18 | |
2019 | Fastpitch | 10 | Louisville Slugger LXT | 380 | Light+ | 5 | 5 | 5 | 4 | 5 | 2 | 4 | 4 | 5 | 2 1/4 | 30, 31, 32, 33, 34 | TPC | WTLFPLX19A10 | 09/15/18 | |
2019 | BBCOR | 3 | Louisville Slugger 719 Select | 400 | Heavy | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 2 5/8 | 31, 32, 33, 34 | Hyb. | WTLBBS719B3 | 09/15/18 | |
2019 | Fastpitch | 10 | Louisville Slugger Xeno | 380 | Mid+ | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 2 1/4 | 30, 31, 32, 33, 34 | TPC | WTLFPXN19A10 | 09/15/18 | |
2019 | BBCOR | 3 | Louisville Slugger 519 Omaha | 250 | Mid | 5 | 4 | 4 | 2 | 5 | 4 | 5 | 3 | 4 | 2 5/8 | 29, 30, 31, 32, 33, 34 | SPA | WTLBBO519B3 | 09/15/18 | |
2019 | BBCOR | 3 | Louisville Slugger 619 Solo | 300 | Light+ | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 3 | 2 5/8 | 29, 30, 31, 32, 33, 34 | SPA | WTLBBS619B3 | 09/15/18 | |
2019 | USSSA | 10 | Louisville Slugger 619 Solo | 200 | Light+ | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 2 3/4 | 28, 29, 30, 31, 32 | SPA | WTLSLS619X10 | 09/15/18 | |
2019 | USA | 11 | Louisville Slugger Solo | 200 | Light+ | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 2 | 4 | 2 5/8 | 28, 29, 30, 31, 32 | SPA | WTLUBS619B11 | 09/15/18 | |
2019 | USSSA | 10 | Louisville Slugger 519 Omaha | 180 | Mid | 5 | 3 | 5 | 2 | 4 | 4 | 5 | 3 | 3 | 2 3/4 | 26, 27, 28, 29, 30, 31, 32 | SPA | WTLSLO519X10 | 09/15/18 | |
2019 | USA | 10 | Louisville Slugger Vapor | 60 | Mid | 3 | 2 | 4 | 2 | 4 | 3 | 4 | 2 | 1 | 2 5/8 | 27, 28, 29, 30, 31, 32 | SPA | WTLUBVA19B9 | 09/15/18 | |
2019 | USSSA | 12 | Louisville Slugger Prime One | 250 | Light | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 2 5/8 | 28, 29, 30, 31 | SPC | WTLSLP119X12 | 09/15/18 | |
2019 | USSSA | 8 | Louisville Slugger Prime 919 | 350 | Mid | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 2 3/4 | 30, 31, 32 | TPC | WTLSLP919X8 | 09/15/18 | |
2019 | USSSA | 5 | Louisville Slugger Prime 919 | 350 | Mid+ | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 2 3/4 | 30, 31, 32 | TPC | WTLSLP919X5 | 09/15/18 | |
2019 | USSSA | 5 | Louisville Slugger Omaha 519 | 180 | Mid | 3 | 3 | 4 | 2 | 4 | 4 | 5 | 3 | 3 | 2 5/8 | 30, 31, 32 | SPA | WTLS0519B | 09/15/18 | |
2019 | USSSA | 10 | Louisville Slugger Omaha 519 JBB | 100 | Mid | 4 | 3 | 3 | 2 | 4 | 4 | 5 | 3 | 3 | 2 3/4 | 25, 26, 27, 28 | SPA | WTLSL0519J10 | 09/15/18 | |
2019 | USA | 10 | Louisville Slugger Select 719 | 300 | Mid | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 2 5/8 | 28, 29, 30, 31, 32 | Hyb. | WTLUBS719B10 | 09/15/18 | |
2019 | USA | 8 | Louisville Slugger Select 719 | 300 | Mid+ | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 2 5/8 | 30, 31, 32 | Hyb. | WTLUBS719B8 | 09/15/18 | |
2019 | USA | 5 | Louisville Slugger Select 719 | 300 | Mid+ | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 5/8 | 30, 31, 32 | Hyb. | WTLUBS719B5 | 09/15/18 | |
2019 | USA | 12 | Louisville Slugger Solo SPD | 180 | Light | 5 | 3 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 2 5/8 | 26, 27, 28, 29, 30, 31, 32 | SPA | WTLUBSS19M12 | 09/15/18 | |
2019 | USSSA | 10 | Louisville Slugger Omaha Series | 100 | Mid | 5 | 3 | 4 | 2 | 4 | 4 | 5 | 3 | 3 | 2 5/8 | 26, 27, 28, 29, 30, 31, 32 | SPA | WTLUB05188B10 | 09/15/18 | |
2018 | USSSA | 8 | Louisville Slugger Prime 918 | 350 | Mid | 5 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 2 3/4 | 29, 30, 31, 32 | TPC | WTLSLP918X8 | 10/01/17 | |
2018 | USSSA | 9 | Louisville Slugger Vapor | 100 | Mid | 5 | 1 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 2 5/8 | 28, 29, 30, 31, 32 | SPA | WTLSLVA179 | 10/01/17 | |
2018 | USSSA | 10 | Louisville Slugger Prime 918 | 350 | Light+ | 5 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 2 3/4 | 27, 28, 29, 30, 31, 32 | TPC | WTLSLP918X10 | 10/01/17 | |
2018 | USSSA | 10 | Louisville Slugger Omaha 518 | 180 | Mid | 5 | 3 | 4 | 2 | 3 | 4 | 5 | 2 | 3 | 2 3/4 | 26, 27, 28, 29, 30, 31, 32 | SPA | WTLSLO518X10 | 10/01/17 | |
2018 | USSSA | 12 | Louisville Slugger Catalyst | 200 | Light+ | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 3/4 | 28, 29, 30, 31 | SPC | WTLSLCT18X12 | 10/01/17 | |
2018 | USSSA | 5 | Louisville Slugger Select 718 | 300 | Mid+ | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 5/8 | 30, 31, 32 | Hyb. | WTLUBS718B5 | 10/01/17 | |
2018 | USSSA | 10 | Louisville Slugger Select 718 | 300 | Mid+ | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 2 5/8 | 29, 30, 31, 32 | Hyb. | WTLUBS718B10 | 10/01/17 | |
2018 | USSSA | 10 | Louisville Slugger Omaha 518 | 100 | Mid | 5 | 3 | 4 | 2 | 3 | 4 | 5 | 2 | 3 | 2 5/8 | 27, 28, 29, 30, 31, 32 | SPA | WTLUBO518B10 | 10/01/17 | |
2018 | USSSA | 9 | Louisville Slugger Vapor | 60 | Mid | 5 | 1 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 2 5/8 | 27, 28, 29, 30, 31, 32 | SPA | WTLUBVA18B9 | 10/01/17 | |
